|  Frame Dimensions |  Standard Stock |  Coil Size |  BTU | Retail Price | 
| 12.25 x 14 | Yes | 38290-72141 | $168.62 | |
| 12.25 x 17 | * | 40708-79070 | - | |
| 12.25 x 18 | * | 41358-89739 | - | |
| 12.25 x 20 | Yes | 42485-94072 | $203.58 | |
| 12.25 x 23 | * | 58768-99687 | - | |
| 12.25 x 26 | * | - | - | |
| 14.25 x 18 | * | - | - | |
| 14.25 x 20 | * | - | - | |
| 15.25 x 17 | * | 56393-94783 | - | |
| 15.25 x 20 | * | 71185-119121 | - | |
| 15.25 x 23 | * | - | - | |
| 15.25 x 26 | * | - | - | |
| 16.25 x 18 | * | 69238-115534 | - | |
| 16.25 x 20 | Yes | 71960-121234 | $224.14 | |
| 16.25 x 22 | * | 74324-126310 | - | |
| 18.25 x 18 | Yes | 18x16 | 71960-121234 | $241.75 | 
| 18.25 x 20 | Yes | 99209-137293 | $244.68 | |
| 18.25 x 22 | * | 87104-147732 | - | |
| 18.25 x 23 | * | 18x21 | - | - | 
| 18.25 x 24 | * | 89757-153360 | - | |
| 18.25 x 26 | * | 92121-158470 | - | |
| 19.25 x 22 | * | 97817-150927 | - | |
| 20.25 x 21 | Yes | 96866-149819 | $273.46 | |
| 20.25 x 22 | Yes | 121433-150690 | $283.73 | |
| 20.25 x 24 | * | 20x22 | - | - | 
| 20.25 x 27 | * | 150941x182954 | - | |
| 21.25 x 23 | * | 101851-174264 | - | |
| 22.25 x 24 | Yes | 104058-179472 | $310.45 | |
| 22.25 x 26 | * | 22x24 | - | - | 
| 22.25 x 27 | * | - | - | |
| 24.25 x 26 | * | 108881-212677 | - | |
| 25.25 x 27 | Yes | 99723-219493 | $388.66 | |
| 25.25 x 32 | * | 116880-234590 | - | |
| 26.25 x 32 | * | 26x28 | - | - | 
| Custom Sizes Available Upon Request, Please Call For A Quote 
                    607-643-6122 (please note new phone number) | ||||